Wine List
| Sparkling | ||
| 001 | Laurent Perrier ½ Bottle, France | 48 |
| 002 | Cavas Hill, a, Spain, Brut | 36 |
| 003 | Cavas Hill, a, Spain, Rosé | 42 |
| 004 | Oriel, 365, Prosecco, Italy | 48 |
| 005 | Roederer Estate, Anderson Valley, Brut | 52 |
| 006 | Laetitia, Brut Cuvée, Arroyo Grande Valley | 60 |
| 007 | Nicholas Feuillate, Brut, Premier Cru NV | 90 |
| 008 | Roederer, L’Ermitage, Anderson Valley, Brut, 1999 | 110 |
| 009 | Veuve Clicquot, Brut NV | 120 |
| 010 | Laurent-Perrier, Brut, Champagne NV | 136 |
Chardonnay | ||
| 020 | Sonoma Vineyards, Sonoma 2007 | 36 |
| 021 | I’M, Sonoma 2007 | 40 |
| 022 | Chehalem, Inox, Willamette Valley 2007 | 48 |
| 026 | Spellbound, Califronia, 2007 | 32 |
| 027 | J.Lohr, Arroyo Secco 2007 | 36 |
| 028 | DeLoach, Russian River Valley 2006 | 46 |
| 029 | Eberle, Paso Robles 2008 | 44 |
| 030 | Caramel Road, Monterey 2007 | 48 |
| 031 | Chateau St Jean, “Robert Young”, Alexander Valley 2007 | 48 |
| 032 | Newton, Red Label, Sonoma/Napa 2007 | 48 |
| 034 | Sonoma Cutrer, Russian River Valley 2007 | 52 |
| 035 | Eyrie Vineyards, Willamette Valley 2006 | 52 |
| 036 | Stonestreet, Alexander Valley 2006 | 55 |
| 037 | Stag’s Leap, Napa Valley 2008 | 56 |
| 038 | Byron, Santa Maria Valley 2007 | 62 |
| 039 | Domaine Alfred, Chamisal Vineyards 2006 | 70 |
| 040 | Beringer, Private Reserve, Napa Valley 2006 | 75 |
| 056 | Clendenen Vineyards, Santa Maria Valley 2004 | 120 |
| 057 | DuMol, Isobel, Green Valley 2005 | 170 |
Sauvignon Blanc | ||
| 060 | Main Street Winery, Santa Barbara 2007 | 32 |
| 061 | Raymond Reserve, Napa Valley 2008 | 32 |
| 062 | Villa San-Juliette, Paso Robles 2008 | 34 |
| 063 | Casa Lapostolle, Rapel Valley 2009 | 36 |
| 064 | Taltarni, Victoria 2008 | 36 |
| 065 | Quivira, Dry Creek Valley 2008 | 36 |
| 066 | Les Deux Tours, Touraine 2006 | 48 |
| 067 | Groth, Napa Valley 2008 | 48 |
| 068 | Rochioli, Russian River Valley 2006 | 95 |
Other Whites | ||
| 075 | Montevina, White Zinfandel, Amador County 2008 | 24 |
| 076 | Conundrum, Rutherford 2007 | 56 |
| 077 | Peter Lehmann ‘Layers’, Adelaide 2008 | 44 |
| 081 | Laurenz und Sophia, Gruner Veltliner, Austria 2007 | 36 |
| 082 | Laurenz V, Gruner Veltliner, Austria 2005 | 60 |
| 084 | Banfi ‘Le Rime’, Chardonnay & Pinot Grigio, Tuscanny 2008 | 28 |
| 085 | Attems, Pinot Grigio, Collio 2007 | 48 |
| 087 | Benvolio, Pinot Grigio 2008 | 36 |
| 088 | Nobilissima, Pinot Grigio 2008 | 36 |
| 089 | Corta Giara, Pinot Grigio, Venezie 2008 | 32 |
| 092 | d’Arenberg ‘The Stump Jump’, Reisling, McLaren Vale 2008 | 36 |
| 093 | Chateau Ste Michelle, Reisling 2008 | 36 |
| 095 | Chateau Ste Michelle, 'Eroica', Riesling, Washington 2007 | 58 |
| 096 | Robert Mondavi, Fume Blanc, Napa 2007 | 48 |
| 097 | Eberle, Viognier, Paso Robles 2008 | 58 |
| 098 | Frogtown, "MRV", Lumpkin County, Georgia 2006 | 66 |
Pinot Noir | ||
| 203 | Jezebel, Oregon 2007 | 45 |
| 204 | Villa Mt. Eden, Santa Maria Valley 2005 | 48 |
| 205 | Francis Coppola, Diamond Series, Monterey 2008 | 48 |
| 206 | Sebastiani, Sonoma Coast 2007 | 50 |
| 207 | Laetitia, Arroyo Grande Valley 2007 | 54 |
| 208 | Belle Glos, Meiomi, California 2008 | 60 |
| 209 | DeLoach, Russian River Valley 2007 | 66 |
| 210 | Sonoma Cutrer, Pinot Noir, Sonoma Coast 2006 | 99 |
| 211 | Domaine Alfred, ‘Chamisal Vineyards’, Edna Valley 2005 | 105 |
Cabernet Sauvignon | ||
| 224 | 14 Hands, Washington State 2007 | 32 |
| 225 | Chateau St. Jean, California 2007 | 36 |
| 227 | Vindelocks, Red Hills Lake County 2005 | 40 |
| 228 | Wetzel Family Estate, Alexander Valley 2007 | 44 |
| 229 | Oberon, Napa Valley 2006 | 44 |
| 230 | Wall Cellars, Napa Valley 2006 | 44 |
| 231 | Sean Minor, Four Bears, Napa Valley 2006 | 46 |
| 232 | Santa Barbara Highlands, Nadia, Santa Barbara 2005 | 48 |
| 233 | Penley Estate, Phoenix, Coonawarra 2007 | 48 |
| 234 | Hess, Allomi, Napa Valley 2006 | 52 |
| 235 | Beringer, Knights Valley, Napa Valley 2006 | 52 |
| 236 | Obsidian Ridge, Red Hills Lake County 2006 | 56 |
| 237 | Amber Knolls Vineyard, "1975", Oakville 2006 | 65 |
| 238 | Chateau Ste Michelle, 'Cold Creek', Columbia Valley 2006 | 68 |
| 239 | Conn Creek, Napa Valley 2005 | 70 |
| 240 | Raymond Reserve, Napa Valley 2006 | 72 |
| 241 | Freemark Abbey, Napa Valley 2005 | 93 |
| 242 | Elizabeth Spencer, Napa Valley 2006 | 96 |
| 243 | La Jota Vineyard, ‘Porcini Hill’, Yountville 2003 | 120 |
| 244 | Groth, Oakville 2006 | 150 |
| 245 | Silver Oak, Alexander Valley 2004 | 165 |
| 246 | Chalk Hill Estate, Napa Valley 2005 | 165 |
| 247 | Chappellet, Prichard Hill Estate, Napa Valley 2006 | 225 |
Zinfandel | ||
| 350 | Ridge, Three Valleys, Sonoma, 2007 | 40 |
| 351 | Artezin, Mendocino County 2006 | 44 |
| 352 | Candor, Paso Robles | 48 |
| 353 | Francis Coppola, Director’s Cut, Dry Creek 2007 | 48 |
| 354 | Joel Gott, Oakville 2007 | 50 |
| 355 | Brutocao, Hopland Ranches, Mendocino 2006 | 60 |
| 356 | Carol Shelton, ‘Monga Zin’, Cucamonga Valley 2006 | 60 |
| 357 | Terra d’Oro, SHR Field Blend, Amador County 2006 | 70 |
| 358 | Eberle, Paso Robles 2006 | 64 |
| 360 | Surh Luchtel, Napa Valley 2002 | 125 |
Other Red | ||
| 370 | I’M, Deep Rosé Cabernet Sauvignon, Napa Valley 2007 (chilled) | 50 |
| 371 | La Mano Roble Mencía, Spain 2007 | 30 |
| 372 | Delas Saint-Esprit, Côtes-Du-Rhône 2007 | 36 |
| 373 | Murphy’s Law, Red Blend, Columbia Valley 2005 | 38 |
| 374 | Nomad, Red Blend, Chile 2005 | 40 |
| 375 | Arceno, Prima Voce, Red Blend, Toscana 2005 | 40 |
| 376 | TOG Vineyards, Hey Mambo Red Blend, Napa 2006 | 42 |
| 377 | d’Arry’s Original, Shiraz Grenache, McLaren Vale 2005 | 46 |
| 378 | Alfredo Roca, Malbec, Mendoza Argentina 2006 | 40 |
| 379 | Christine Andrews, Malbec, California 2007 | 48 |
| 381 | Newton, Claret, Napa Valley 2006 | 48 |
| 382 | Chappellet, 'Mountain Cuvee' Napa Valley 2005 | 63 |
| 390 | Page, Napa Valley 2000 | 180 |
| 403 | Hermitage, Paul Jaboulet Âiné, 'La Chapelle' 2001 | 278 |
| 404 | Page 1/2 Bottle, Napa Valley, Red Meritage 2000 | 90 |
| 405 | Page 1/2 Bottle, Napa Valley, Red Meritage 2001 | 90 |
Merlot | ||
| 301 | J. Lohr, Los Oso's, Paso Robles 2007 | 36 |
| 302 | Candor, Paso Robles | 36 |
| 303 | Villa San-Juliette, Paso Robles 2007 | 40 |
| 304 | Raymond Reserve, Napa Valley 2005 | 50 |
| 305 | Robert Sinskey, Los Carneros 2005 | 52 |
| 306 | Auka, Mendoza Argentina 2006 | 52 |
| 307 | Chateau Ste Michelle, Canoe Ridge Estate, Columbia River 2006 | 60 |
| 308 | Freemark Abbey, Napa Valley 2005 | 64 |
| 309 | Murphy-Goode, Alexander Valley 2006 | 42 |
| 310 | Chateau St. Jean, Sonoma 2006 | 70 |
| 311 | Atalon, Napa Valley 2002 | 74 |
| 312 | Pahlmeyer, Napa Valley 2001 | 280 |
| Syrah / Shiraz | ||
| 325 | Bonny Doon ’Le Pousser’, Central Coast 2005 | 44 |
| 326 | Taltarni, Pyrenees Victoria 2004 | 44 |
| 327 | Wakefield, Clare Valley, 2007 | 44 |
| 328 | d’Arenberg ‘The Footbolt’, McLaren Vale 2006 | 48 |
| 329 | Yangarra Estate Vineyard, McLaren Vale 2007 | 48 |
| 330 | Belle Vallée, Rogue Valley, Oregon 2004 | 56 |
| 331 | Spellbound Reserve, Petit Sirah, Napa Valley 2006 | 125 |
| 332 | Palmeri, Van Ness Vineyard, Alexander Valley 2003 | 125 |
| 333 | Penfolds, 'Grange', South Australia 1999 | 340 |




